ⓘREGULARLY UPDATED

Network metadata is synchronized automatically. Clear terms include sources; unconfirmed terms remain Unknown.

← Back to directory
S

unknown / supermoney.com

SuperMoney US Affiliate Program

Affiliate Programs — Networks, Commission & Terms

Find collected SuperMoney US affiliate program options and compare the available commission references, attribution and promotion terms. Check each network's sources for application requirements and applicable conditions.

AffDir lists 14 currently listed programmes for SuperMoney US across Takedeals / FlexOffers / SaleGains / Yieldkit. 1 programmes include multiple groups of sourced cooperation facts. Compare commission, attribution and promotion conditions by programme below, with sources and scope in each detail page.

Website listed in source metadata ↗ · Network metadata match

Summary compiled from current public programme facts. See each programme for conditions, sources and check dates.

15 collected programs · Takedeals / Yieldkit / FlexOffers / SaleGains

Compare programs

Select up to 4 programs from this brand.

ProgramNetworkTarget marketCommission modelCookiePaid searchBrand biddingDirect linking
SuperMoney US ↗TakedealsUSNo commission suppliedNetwork API reference · 2026-11-05UnknownUnknownUnknownUnknown
SuperMoney | Insurance ↗YieldkitUSSource unavailableUnknownUnknownUnknownUnknown
SuperMoney | Personal Loans ↗FlexOffersUnknownPayout of up to $750 per funded loan / sale.Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Auto Loans ↗FlexOffersUnknownPayout of up to $150 per funded loan / sale.Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Banking ↗FlexOffersUnknownPayout of up to $80 per lead.Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Business Financing ↗FlexOffersUnknownPayout of up to $1500 per funded loan / sale.Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Insurance ↗FlexOffersUnknownPayout of up to $50 per lead.Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Investing ↗FlexOffersUnknownPayout of up to $25 CPA.Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Mortgage ↗FlexOffersUnknownPayout of up to $50 per lead.Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Student Loan Refinancing ↗FlexOffersUnknownPayout of up to $200 per funded loan / sale. Payout applies to all financial services verticals on the SuperMoney website.Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Taxes ↗FlexOffersUnknownPayout of up to $50 per leadNetwork API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Credit Repair ↗FlexOffersUnknownPayout up to $75 CPANetwork API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Credit Reporting ↗FlexOffersUnknownPayout up to $15 CPANetwork API reference · 2026-11-08UnknownUnknownUnknownUnknown
SuperMoney | Personal Loans ↗SaleGainsUS37.5%Network API reference · 2026-11-08UnknownUnknownUnknownUnknown
supermoney.com ↗YieldkitUSSee network reference earningsNetwork API reference · 2026-11-08UnknownUnknownUnknownUnknown