telecom / vodafone.com
Vodafone eSim Affiliate Program
Affiliate Programs — Networks, Commission & Terms
Find collected Vodafone eSim affiliate program options and compare the available commission references, attribution and promotion terms. Check each network's sources for application requirements and applicable conditions.
Affiliate Program lists 19 currently listed programmes for Vodafone eSim across Awin / Yieldkit. Compare commission, attribution and promotion conditions by programme below, with sources and scope in each detail page.
Website listed in source metadata ↗ · Network metadata match
Summary compiled from current public programme facts. See each programme for conditions, sources and check dates.
19 collected programs · Awin / Yieldkit
All program details
Compare earnings, market fit and application availability. EPC and conversion values use each network’s own units and periods; they are not directly interchangeable.
On narrower screens, scroll sideways to see every column.| Program / Network | Target markets | Commission & terms | EPC | Conversion rate | Cookie | Applications | Details |
|---|---|---|---|---|---|---|---|
| Vodafone eSim US ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.08EPCSource value; period and units unspecified Reference awaiting refresh | 3.19CRSource value; period and units unspecified Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim CA ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.02EPCSource value; period and units unspecified Reference awaiting refresh | 3.19CRSource value; period and units unspecified Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim UK ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim IE ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim AR ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim DE ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim AT ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.01EPCSource value; period and units unspecified Reference awaiting refresh | 3.49CRSource value; period and units unspecified Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim ES ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.01EPCSource value; period and units unspecified Reference awaiting refresh | 10.0CRSource value; period and units unspecified Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim PT ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim FR ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.0EPCSource value; period and units unspecified Reference awaiting refresh | 2.78CRSource value; period and units unspecified Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim IT ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim PL ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim BR ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.03EPCSource value; period and units unspecified Reference awaiting refresh | 7.59CRSource value; period and units unspecified Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim MX ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim HU ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim CH ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| travel.vodafone.com ↗Yieldkit | US | See network reference earningsNetwork API reference 2026-11-14 | Not supplied | 0.0CRPerformance for the last 10 days · Source value | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim IT ↗Yieldkit | IT | See network reference earningsNetwork API reference 2026-11-14 | Not supplied | 0.0CRPerformance for the last 10 days · Source value | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Vodafone eSim ES ↗Yieldkit | ES | See network reference earningsNetwork API reference 2026-11-14 | Not supplied | 0.0CRPerformance for the last 10 days · Source value | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
Compare programs
Expand a network and select up to 4 programs to compare.
Commissions are source references; check each program’s conditions and your approved terms.