hotels / camping-and-co.com
Camping and Co Affiliate Program
Affiliate Programs — Networks, Commission & Terms
Find collected Camping and Co affiliate program options and compare the available commission references, attribution and promotion terms. Check each network's sources for application requirements and applicable conditions.
Affiliate Program lists 12 currently listed programmes for Camping and Co across Awin / Takedeals / Yieldkit / SaleGains. 1 programmes include multiple groups of sourced cooperation facts. Compare commission, attribution and promotion conditions by programme below, with sources and scope in each detail page.
Summary compiled from current public programme facts. See each programme for conditions, sources and check dates.
12 collected programs · Awin / Takedeals / Yieldkit / SaleGains
All program details
Compare earnings, market fit and application availability. EPC and conversion values use each network’s own units and periods; they are not directly interchangeable.
On narrower screens, scroll sideways to see every column.| Program / Network | Target markets | Commission & terms | EPC | Conversion rate | Cookie | Applications | Details |
|---|---|---|---|---|---|---|---|
| Camping and Co ES ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.06EPCAwin source value; currency, click basis and period not supplied Reference awaiting refresh | 11.36CRAwin source value; sales ÷ clicks, numeric unit and period not supplied Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Camping and Co FR ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.05EPCAwin source value; currency, click basis and period not supplied Reference awaiting refresh | 2.87CRAwin source value; sales ÷ clicks, numeric unit and period not supplied Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Camping and Co DE ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.01EPCAwin source value; currency, click basis and period not supplied Reference awaiting refresh | 1.67CRAwin source value; sales ÷ clicks, numeric unit and period not supplied Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Camping and Co IT ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 0.12EPCAwin source value; currency, click basis and period not supplied Reference awaiting refresh | 5.17CRAwin source value; sales ÷ clicks, numeric unit and period not supplied Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Camping and Co NL ↗Awin | Unknown | No commission range suppliedNetwork API reference 2026-11-02 · Awaiting refresh | 19.2EPCAwin source value; currency, click basis and period not supplied Reference awaiting refresh | 100.0CRAwin source value; sales ÷ clicks, numeric unit and period not supplied Reference awaiting refresh | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| Camping-and-co DE ↗Takedeals | IT, NL | No commission suppliedNetwork API reference 2026-11-05 · Awaiting refresh | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| it.camping-and-co.com ↗Yieldkit | IT | See network reference earningsNetwork API reference 2026-11-15 | Not supplied | 0.0CRPerformance for the last 10 days · Source value | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| fr.camping-and-co.com ↗Yieldkit | US | See network reference earningsNetwork API reference 2026-11-15 | Not supplied | 0.0CRPerformance for the last 10 days · Source value | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| de.camping-and-co.com ↗Yieldkit | DE | See network reference earningsNetwork API reference 2026-11-15 | Not supplied | 0.0CRPerformance for the last 10 days · Source value | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| camping-and-co.com ↗SaleGains | IT, NL | RevShare 75.00%Network API reference 2026-11-15 | Not supplied | Not supplied | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| nl.camping-and-co.com ↗Yieldkit | NL | See network reference earningsNetwork API reference 2026-11-15 | Not supplied | 0.0CRPerformance for the last 10 days · Source value | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
| es.camping-and-co.com ↗Yieldkit | ES | See network reference earningsNetwork API reference 2026-11-15 | Not supplied | 0.0CRPerformance for the last 10 days · Source value | Unknown | Unknown | View program ↗ PoliciesUnknown does not mean allowed or prohibited.
|
Compare programs
Expand a network and select up to 4 programs to compare.
Commissions are source references; check each program’s conditions and your approved terms.